Search by address, block number or hash, transaction or public key hash, or chain name:
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
2055188 | 2020-08-01 13:33:48 | 1 | 1400 | 0.017 | 18727174600 | 1000.14 | 2275.01 | 33.8844% |
2055187 | 2020-08-01 13:32:41 | 1 | 1400 | 0.016 | 18727173200 | 1000.14 | 2275.01 | 33.8844% |
2055186 | 2020-08-01 13:32:09 | 1 | 1400 | 0.014 | 18727171800 | 1000.14 | 2275.01 | 33.8844% |
2055185 | 2020-08-01 13:31:53 | 1 | 1400 | 0.015 | 18727170400 | 1000.14 | 2275.01 | 33.8844% |
2055184 | 2020-08-01 13:30:25 | 1 | 1400 | 0.016 | 18727169000 | 1000.14 | 2275.01 | 33.8844% |
2055183 | 2020-08-01 13:28:44 | 1 | 1400 | 0.015 | 18727167600 | 1000.13 | 2275 | 33.8844% |
2055182 | 2020-08-01 13:28:34 | 1 | 1400 | 0.014 | 18727166200 | 1000.13 | 2275 | 33.8844% |
2055181 | 2020-08-01 13:28:07 | 1 | 1400 | 0.021 | 18727164800 | 1000.13 | 2275 | 33.8844% |
2055180 | 2020-08-01 13:22:33 | 1 | 1400 | 0.019 | 18727163400 | 1000.13 | 2275 | 33.8845% |
2055179 | 2020-08-01 13:22:17 | 1 | 1400 | 0.019 | 18727162000 | 1000.13 | 2275 | 33.8845% |
2055178 | 2020-08-01 13:21:12 | 1 | 1400 | 0.018 | 18727160600 | 1000.13 | 2275 | 33.8846% |
2055177 | 2020-08-01 13:20:50 | 1 | 1400 | 0.016 | 18727159200 | 1000.13 | 2275 | 33.8846% |
2055176 | 2020-08-01 13:20:39 | 1 | 1400 | 0.016 | 18727157800 | 1000.13 | 2275 | 33.8846% |
2055175 | 2020-08-01 13:19:48 | 1 | 1400 | 0.015 | 18727156400 | 1000.13 | 2275 | 33.8846% |
2055174 | 2020-08-01 13:19:13 | 1 | 1400 | 0.017 | 18727155000 | 1000.13 | 2275 | 33.8846% |
2055173 | 2020-08-01 13:16:52 | 1 | 1400 | 0.017 | 18727153600 | 1000.13 | 2275 | 33.8846% |
2055172 | 2020-08-01 13:16:15 | 1 | 1400 | 0.017 | 18727152200 | 1000.13 | 2275 | 33.8846% |
2055171 | 2020-08-01 13:15:02 | 1 | 1400 | 0.017 | 18727150800 | 1000.13 | 2274.99 | 33.8846% |
2055170 | 2020-08-01 13:13:52 | 1 | 1400 | 0.017 | 18727149400 | 1000.12 | 2274.99 | 33.8847% |
2055169 | 2020-08-01 13:12:49 | 1 | 1400 | 0.02 | 18727148000 | 1000.12 | 2274.99 | 33.8847% |
API (machine-readable pages)
Powered by Bitcoin-Abe Tips appreciated! BTC NMC