Search by address, block number or hash, transaction or public key hash, or chain name:
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
1389980 | 2019-03-15 06:08:33 | 1 | 5000 | 0.072 | 16849815000 | 750.953 | 1769.7 | 34.3061% |
1389979 | 2019-03-15 06:05:50 | 1 | 5000 | 0.072 | 16849810000 | 750.952 | 1769.7 | 34.3061% |
1389978 | 2019-03-15 06:04:51 | 1 | 5000 | 0.064 | 16849805000 | 750.951 | 1769.7 | 34.3062% |
1389977 | 2019-03-15 06:04:50 | 1 | 5000 | 0.057 | 16849800000 | 750.951 | 1769.7 | 34.3062% |
1389976 | 2019-03-15 06:04:39 | 1 | 5000 | 0.057 | 16849795000 | 750.952 | 1769.7 | 34.3062% |
1389975 | 2019-03-15 06:03:38 | 1 | 5000 | 0.057 | 16849790000 | 750.951 | 1769.69 | 34.3062% |
1389974 | 2019-03-15 06:02:44 | 1 | 5000 | 0.057 | 16849785000 | 750.951 | 1769.69 | 34.3062% |
1389973 | 2019-03-15 06:01:41 | 1 | 5000 | 0.07 | 16849780000 | 750.95 | 1769.69 | 34.3062% |
1389972 | 2019-03-15 05:58:53 | 1 | 5000 | 0.072 | 16849775000 | 750.948 | 1769.69 | 34.3063% |
1389971 | 2019-03-15 05:57:31 | 1 | 5000 | 0.065 | 16849770000 | 750.948 | 1769.69 | 34.3063% |
1389970 | 2019-03-15 05:57:25 | 1 | 5000 | 0.057 | 16849765000 | 750.948 | 1769.69 | 34.3063% |
1389969 | 2019-03-15 05:57:22 | 1 | 5000 | 0.058 | 16849760000 | 750.948 | 1769.69 | 34.3063% |
1389968 | 2019-03-15 05:56:10 | 1 | 5000 | 0.054 | 16849755000 | 750.947 | 1769.69 | 34.3063% |
1389967 | 2019-03-15 05:55:48 | 1 | 5000 | 0.053 | 16849750000 | 750.947 | 1769.69 | 34.3063% |
1389966 | 2019-03-15 05:55:07 | 1 | 5000 | 0.059 | 16849745000 | 750.947 | 1769.69 | 34.3064% |
1389965 | 2019-03-15 05:53:09 | 1 | 5000 | 0.065 | 16849740000 | 750.946 | 1769.69 | 34.3064% |
1389964 | 2019-03-15 05:51:15 | 1 | 5000 | 0.063 | 16849735000 | 750.945 | 1769.69 | 34.3064% |
1389963 | 2019-03-15 05:50:34 | 1 | 5000 | 0.057 | 16849730000 | 750.945 | 1769.69 | 34.3065% |
1389962 | 2019-03-15 05:50:16 | 1 | 5000 | 0.063 | 16849725000 | 750.945 | 1769.69 | 34.3065% |
1389961 | 2019-03-15 05:48:28 | 1 | 5000 | 0.077 | 16849720000 | 750.944 | 1769.68 | 34.3065% |
API (machine-readable pages)
Powered by Bitcoin-Abe Tips appreciated! BTC NMC