Search by address, block number or hash, transaction or public key hash, or chain name:
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
1389924 | 2019-03-15 05:12:25 | 1 | 5000 | 0.054 | 16849535000 | 750.927 | 1769.66 | 34.3072% |
1389923 | 2019-03-15 05:10:25 | 1 | 5000 | 0.051 | 16849530000 | 750.926 | 1769.66 | 34.3073% |
1389922 | 2019-03-15 05:09:52 | 1 | 5000 | 0.048 | 16849525000 | 750.925 | 1769.66 | 34.3073% |
1389921 | 2019-03-15 05:09:21 | 1 | 5000 | 0.047 | 16849520000 | 750.925 | 1769.66 | 34.3073% |
1389920 | 2019-03-15 05:08:38 | 1 | 5000 | 0.048 | 16849515000 | 750.925 | 1769.66 | 34.3073% |
1389919 | 2019-03-15 05:07:24 | 1 | 5000 | 0.046 | 16849510000 | 750.924 | 1769.66 | 34.3074% |
1389918 | 2019-03-15 05:06:42 | 1 | 5000 | 0.06 | 16849505000 | 750.924 | 1769.66 | 34.3074% |
1389917 | 2019-03-15 05:03:12 | 1 | 5000 | 0.06 | 16849500000 | 750.922 | 1769.65 | 34.3074% |
1389916 | 2019-03-15 05:02:10 | 1 | 5000 | 0.055 | 16849495000 | 750.921 | 1769.65 | 34.3075% |
1389915 | 2019-03-15 05:01:57 | 1 | 5000 | 0.054 | 16849490000 | 750.922 | 1769.65 | 34.3075% |
1389914 | 2019-03-15 05:01:11 | 1 | 5000 | 0.081 | 16849485000 | 750.921 | 1769.65 | 34.3075% |
1389913 | 2019-03-15 04:55:00 | 1 | 5000 | 0.087 | 16849480000 | 750.917 | 1769.65 | 34.3076% |
1389912 | 2019-03-15 04:53:22 | 1 | 5000 | 0.076 | 16849475000 | 750.916 | 1769.65 | 34.3076% |
1389911 | 2019-03-15 04:53:20 | 1 | 5000 | 0.083 | 16849470000 | 750.916 | 1769.65 | 34.3076% |
1389910 | 2019-03-15 04:51:36 | 1 | 5000 | 0.098 | 16849465000 | 750.915 | 1769.64 | 34.3077% |
1389909 | 2019-03-15 04:49:06 | 1 | 5000 | 0.128 | 16849460000 | 750.914 | 1769.64 | 34.3077% |
1389908 | 2019-03-15 04:45:39 | 1 | 5000 | 0.13 | 16849455000 | 750.912 | 1769.64 | 34.3078% |
1389907 | 2019-03-15 04:44:29 | 1 | 5000 | 0.132 | 16849450000 | 750.911 | 1769.64 | 34.3078% |
1389906 | 2019-03-15 04:43:21 | 1 | 5000 | 0.123 | 16849445000 | 750.911 | 1769.64 | 34.3079% |
1389905 | 2019-03-15 04:42:56 | 1 | 5000 | 0.109 | 16849440000 | 750.911 | 1769.64 | 34.3079% |
API (machine-readable pages)
Powered by Bitcoin-Abe Tips appreciated! BTC NMC